Historical Growth of Tablespace
select NAME,RTIME "DATE_TIME",
(TABLESPACE_SIZE*8192)/1024/1024 "TS_TOT_SIZE(MB)",
(TABLESPACE_MAXSIZE*8192)/1024/1024 "TS_MAX_SIZE(MB)",
(TABLESPACE_USEDSIZE*8192)/1024/1024 "TS_USED_SIZE(MB)"
from dba_hist_tbspc_space_usage a ,
v$tablespace b
where a.TABLESPACE_ID=b.TS#
and b.NAME ='INDX_MMGT'
and TABLESPACE_USEDSIZE > 0
order by 1,2
NAME DATE_TIME TS_TOT_SIZE(MB) TS_MAX_SIZE(MB) TS_USED_SIZE(MB)
---------- -------------------- --------------- --------------- ----------------
INDX_MMGT 10/07/2014 20:30:37 96140 96255.9688 95720.375
INDX_MMGT 10/07/2014 21:00:59 96140 96255.9688 96040.375
INDX_MMGT 10/07/2014 21:31:00 96140 96255.9688 96104.375
INDX_MMGT 10/07/2014 22:00:01 96140 96255.9688 96104.375
INDX_MMGT 10/07/2014 22:30:07 96140 96255.9688 96104.375
INDX_MMGT 10/07/2014 23:00:16 96140 96255.9688 96104.375
INDX_MMGT 10/07/2014 23:30:16 126860 126975.969 96105.375
INDX_MMGT 10/08/2014 00:00:19 126860 126975.969 96361.375
INDX_MMGT 10/08/2014 00:30:56 126860 126975.969 96617.375
INDX_MMGT 10/08/2014 01:00:37 126860 126975.969 96809.375
INDX_MMGT 10/08/2014 01:30:53 126860 126975.969 97129.375
select NAME,RTIME "DATE_TIME",
(TABLESPACE_SIZE*8192)/1024/1024 "TS_TOT_SIZE(MB)",
(TABLESPACE_MAXSIZE*8192)/1024/1024 "TS_MAX_SIZE(MB)",
(TABLESPACE_USEDSIZE*8192)/1024/1024 "TS_USED_SIZE(MB)"
from dba_hist_tbspc_space_usage a ,
v$tablespace b
where a.TABLESPACE_ID=b.TS#
and b.NAME ='INDX_MMGT'
and TABLESPACE_USEDSIZE > 0
order by 1,2
NAME DATE_TIME TS_TOT_SIZE(MB) TS_MAX_SIZE(MB) TS_USED_SIZE(MB)
---------- -------------------- --------------- --------------- ----------------
INDX_MMGT 10/07/2014 20:30:37 96140 96255.9688 95720.375
INDX_MMGT 10/07/2014 21:00:59 96140 96255.9688 96040.375
INDX_MMGT 10/07/2014 21:31:00 96140 96255.9688 96104.375
INDX_MMGT 10/07/2014 22:00:01 96140 96255.9688 96104.375
INDX_MMGT 10/07/2014 22:30:07 96140 96255.9688 96104.375
INDX_MMGT 10/07/2014 23:00:16 96140 96255.9688 96104.375
INDX_MMGT 10/07/2014 23:30:16 126860 126975.969 96105.375
INDX_MMGT 10/08/2014 00:00:19 126860 126975.969 96361.375
INDX_MMGT 10/08/2014 00:30:56 126860 126975.969 96617.375
INDX_MMGT 10/08/2014 01:00:37 126860 126975.969 96809.375
INDX_MMGT 10/08/2014 01:30:53 126860 126975.969 97129.375
No comments:
Post a Comment